vendor_buy_agent
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
vendor_buy_agent [2023/04/10 03:01] – [Assistant - Vendor Buy] - spelling and grammar edits ecte | vendor_buy_agent [2025/02/25 22:20] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Assistant - Vendor Buy ====== | ====== Assistant - Vendor Buy ====== | ||
- | Here can find some information about the new Enhanced Vendor Buy! This agent allows the user to buy items from a vendor automatically with a specific filter. | + | Here you can find some information about the new Enhanced Vendor Buy! This agent allows the user to buy items from a vendor automatically with a specific filter. |
====== Main Window ====== | ====== Main Window ====== | ||
- | - Whit this selectbox can switch | + | - This drop-down menu lets you switch |
- | - Use this button | + | - Use this button |
- | - Use this button | + | - Use this button |
- | - Use this button for import a existing Buy item list from file. | + | - Import an existing |
- | - Use this button | + | - This button |
- | - Use this button | + | - This button |
- | - Use this button | + | - This button |
- | - Use this button to open a windows to edit current | + | - Use this button to open windows to edit the selected |
- | - Use this button to remove selected | + | - Use this button to remove |
- | - This area is a logbox | + | - This area is a status log for changes to the list and serves as a guide to whether the Vendor Buy Agent is running. |
- | - Enable or disable this checkbox | + | - Enable or disable this checkbox |
- | - This column | + | - This checkbox |
- | - This column is Name of item in list. | + | - This column is the name of the Item in the list. |
- | - This column is Graphics | + | - This column is the Graphic ID of the Item in the list. |
- | - This column is Amount | + | - This column is the amount |
- | - This column is Color of item in list (if show all filter | + | - This column is the Color ID of the Item in the list. If the Color ID for that Item is not -1, the Agent will buy that colored Item unless you choose to compare Items by their name. |
====== Add Item Window ====== | ====== Add Item Window ====== | ||
- | - This textbox is used for insert | + | - This textbox is used for inserting the Item Name. |
- | - This textbox is used for insert item graphics. | + | - This textbox is used for inserting the Item Graphic ID. |
- | - This textbox is used for insert | + | - This textbox is used for inserting the item Quantity. |
- | - This textbox is used for insert | + | - This textbox is used for inserting the item color. This can also be -1 for any color. |
- | - Use this button to save and add item to list. | + | - Use this button to save and add items to the list. |
- | - Use this button | + | - Use this button |
vendor_buy_agent.1681095709.txt.gz · Last modified: 2023/04/10 03:01 by ecte