vendor_buy_agent
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
vendor_buy_agent [2023/04/10 03:21] – [Main Window] - Fixed grammar and spelling, made sentences more clear and easier to read ecte | vendor_buy_agent [2025/02/25 22:20] (current) – external edit 127.0.0.1 | ||
---|---|---|---|
Line 21: | Line 21: | ||
- This column is the Color ID of the Item in the list. If the Color ID for that Item is not -1, the Agent will buy that colored Item unless you choose to compare Items by their name. | - This column is the Color ID of the Item in the list. If the Color ID for that Item is not -1, the Agent will buy that colored Item unless you choose to compare Items by their name. | ||
====== Add Item Window ====== | ====== Add Item Window ====== | ||
- | - This textbox is used for insert | + | - This textbox is used for inserting the Item Name. |
- | - This textbox is used for insert item graphics. | + | - This textbox is used for inserting the Item Graphic ID. |
- | - This textbox is used for insert | + | - This textbox is used for inserting the item Quantity. |
- | - This textbox is used for insert | + | - This textbox is used for inserting the item color. This can also be -1 for any color. |
- | - Use this button to save and add item to list. | + | - Use this button to save and add items to the list. |
- | - Use this button | + | - Use this button |
vendor_buy_agent.1681096894.txt.gz · Last modified: 2023/04/10 03:21 by ecte