User Tools

Site Tools


cuo_funcs

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
cuo_funcs [2022/09/03 23:25] – external edit 127.0.0.1cuo_funcs [2022/09/25 01:48] – [Message] credzba
Line 9: Line 9:
  
 {|style="font-size:85%; border:solid 2px; width: 50%;" {|style="font-size:85%; border:solid 2px; width: 50%;"
-|style="font-size:150%;  padding: 2px" colspan="2" | **Player Sysmessage**+|style="font-size:150%;  padding: 2px" colspan="2" | **Load World Map Markers**
 |- style="background-color:#f0f0f0;" |- style="background-color:#f0f0f0;"
 |**Syntax** |**Syntax**
Line 30: Line 30:
  
 {|style="font-size:85%; border:solid 2px; width: 50%;" {|style="font-size:85%; border:solid 2px; width: 50%;"
-|style="font-size:150%;  padding: 2px" colspan="2" | **Player Sysmessage**+|style="font-size:150%;  padding: 2px" colspan="2" | **Set the GoTo WorldMapMarker**
 |- style="background-color:#f0f0f0;" |- style="background-color:#f0f0f0;"
 |**Syntax** |**Syntax**
Line 41: Line 41:
 |**Returns** |**Returns**
 |void |void
 +|-
 +|**In Object:**
 +|CUO
 +|- style="background-color:#f0f0f0;"
 +|**Parameters:**
 +|None
 +
 +|}
 +
 +{|style="font-size:85%; border:solid 2px; width: 50%;"
 +|style="font-size:150%;  padding: 2px" colspan="2" | **Set the FreeView in WorldMap**
 +|- style="background-color:#f0f0f0;"
 +|**Syntax**
 +|style="width: 90%" | CUO.FreeView(bool)
 +|-
 +|colspan="2" |**Description:**
 +|-
 +|colspan="2" |Executes the function used by the CUO ui to set a FreeView on its world map on/off
 +|- style="background-color:#f0f0f0;"
 +|**Returns**
 +|void
 +|-
 +|**In Object:**
 +|CUO
 +|- style="background-color:#f0f0f0;"
 +|**Parameters:**
 +|None
 +
 +|}
 +
 +{|style="font-size:85%; border:solid 2px; width: 50%;"
 +|style="font-size:150%;  padding: 2px" colspan="2" | **Close T-Map gumps**
 +|- style="background-color:#f0f0f0;"
 +|**Syntax**
 +|style="width: 90%" | CUO.CloseTMap()
 +|-
 +|colspan="2" |**Description:**
 +|-
 +|colspan="2" |Closes the T-Map gumps in CUO. If none are closed it returns False
 +|- style="background-color:#f0f0f0;"
 +|**Returns**
 +|True - closed a t-map gump, False - no gumps could be closed 
 +|-
 +|**In Object:**
 +|CUO
 +|- style="background-color:#f0f0f0;"
 +|**Parameters:**
 +|None
 +
 +|}
 +
 +{|style="font-size:85%; border:solid 2px; width: 50%;"
 +|style="font-size:150%;  padding: 2px" colspan="2" | **Profile Property Set**
 +|- style="background-color:#f0f0f0;"
 +|**Syntax**
 +|style="width: 90%" | CUO.ProfilePropertySet(profileName, bool/int/string)
 +|-
 +|colspan="2" |**Description:**
 +|-
 +|colspan="2" |Sets a profile property in CUO profile
 +|- style="background-color:#f0f0f0;"
 +|**Returns**
 +|True - closed a t-map gump, False - no gumps could be closed 
 |- |-
 |**In Object:** |**In Object:**
cuo_funcs.txt · Last modified: 2022/09/25 02:01 by credzba

Exception: Git command failed to perform periodic pull: From https://github.com/RazorEnhanced/razorenhanced.github.io * branch main -> FETCH_HEAD error

Exception: Git command failed to perform periodic pull: From https://github.com/RazorEnhanced/razorenhanced.github.io * branch main -> FETCH_HEAD error

An unforeseen error has occured. This is most likely a bug somewhere. It might be a problem in the gitbacked plugin.

More info has been written to the DokuWiki error log.